Knowledge Organisers
If you would like to find out more about the Knowledge Organisers and why we use them, please view our presentation here. Below you will find the Knowledge Organisers for the Primary Knowledge Curriculum.
Pre-School Knowledge Organisers
Michaelmas A | Heroes and Adventurers |
Michaelmas B | Animals and their Babies |
Lent A | Growing and Changing |
Lent B | Dinosaurs |
Trinity A | Journeys |
Trinity B | All About Me |
Reception Knowledge Organisers
Michaelmas A |
All about me |
Michaelmas B | Transport |
Lent A | Space |
Lent B | Growing and Changing |
Trinity A | King and Queens |
Trinity B | Stories from the Past |
Year 1 Knowledge Organisers
Humanities | Science | Art | Music | |
Michaelmas A | Spatial Sense | The Human Body | ||
Michaelmas B | Discovering History | Animals and their needs | Line | Samba |
Lent A | The UK | Seasons and Weather | Architecture | |
Lent B | Kings, Queens and Leaders | Taking Care of the Earth | Style in Art /Narrative Art | |
Trinity A | The Seven Continents | Plants | Paintings of Children | What Can You Hear? |
Trinity B | Parliament and Prime Ministers | Materials and Magnets | Sculpture | Stories in Sound I |
Year 2 Knowledge Organisers
Humanities | Science | Art | Music | |
Michaelmas A | ||||
Michaelmas B | ||||
Lent A |
Electricity |
|
||
Lent B |
Plants | |||
Trinity A |
||||
Trinity B |
Astronomy |
Year 3 Knowledge Organisers
Geography | History | Science | Art | Music | |
Michaelmas A | Spatial Sense | Stone Age to Iron Age | Human Body | Line | Off- Beat |
Michaelmas B | Settlements | Ancient Egypt | Cycles in Nature | Still Life and Form | Pachelbel’s Canon |
Lent A | Rivers | Anglo-Saxons, the Scots and Vikings | Light | Art of Ancient Egypt | Vivaldi’s Winter |
Lent B | UK Geography The South West | Anglo Saxons, Vikings and Scots | Plants | Anglo-Saxon Art | Sounds of the Sea |
Trinity A | Western Europe | Law and power 1154-1272 | Rocks | Architecture | |
Trinity B |
The Wars of the Roses | Forces and Magnets | Modern Architecture |
Year 4 Knowledge Organisers
Geography | History | Science | Art | Music | |
Michaelmas A | Spatial Sense | Human Body | Light | Working Songs | |
Michaelmas B | Mediterranean Europe | Classification of Plants and Animals | Space | Take the ‘A’ Train | |
Lent A | Eastern Europe | Life in Ancient Rome | Ecology | Design | Beethoven’s Fifth |
Lent B | UK Geography: Northern Ireland | The Rise and Fall of Rome | Sound | Monuments of Ancient Rome | Solo |
Trinity A | The UK Geography: London and the South East | The Stuarts | States of Matter and the Water Cycle | Byzantine Monuments | Stories in Sound III |
Trinity B |
Electricity |
Year 5 Knowledge Organisers
Geography | History | Science | Art | Music | |
Michaelmas A | Spatial Sense | History of Baghdad 900CE | Living Things and their Habitats | Style in Art | |
Michaelmas B | Mountains | The Early British Empire | Materials | Islamic Art and Architecture | |
Lent A | East Anglia, Yorkshire and Midlands | The French Revolution | Human Body | Art from Western Africa | Jin-Go-La-Ba |
Lent B | Australia | The Transatlantic Slave Trade | Meteorology | Chinese Painting and Ceramics | Beethoven’s Eroica |
Trinity A | New Zealand and the South Pacific | The Industrial Revolution | Astronomy | Printmaking | African-American Spirituals |
Trinity B | Local Study | Forces |
An Introduction to Photography | English Folk Songs |
Year 6 Knowledge Organisers
Geography | History | Science | Art | Music | |
Michaelmas A |
|
|
|||
Michaelmas B | British Geographical Issues | The Suffragettes | Classification of Living Things | Renaissance Architecture and Sculpture | |
Lent A | North America | The Rise of Hitler | Electricity | Victorian Art and Architecture | Blues and the Groove |
Lent B | South America | World War II | Light | William Morris | Minimalism and Soundscapes |
Trinity A |
Africa | The Cold War | Reproduction | ||
Trinity B |
Globalisation | The History of Human Rights | Evolution |